Sports Home | Durban Girls College |
Login |
|
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:00 | Girls-U16A | 4-0 | Maris Stella | Away | Details | |||
14:50 | Girls-U16A | 2-1 | Danville Park Girls' High School Girls-U16B | Neutral | Details | |||
16:30 | Girls-U16A | 8-0 | Durban Girls College | Neutral | Details | |||
17:45 | Girls-U16A | v | Danville Park Girls' High School | Neutral | Details | |||
14:25 | Girls-U16B | 1-2 | Danville Park Girls' High School Girls-U16A | Neutral | Details | |||
15:15 | Girls-U16B | 2-2 | Maris Stella Girls-U16A | Away | Details | |||
16:05 | Girls-U16B | 3-1 | Danville Park Girls' High School | Neutral | Details | |||
16:30 | Girls-U16B | 0-8 | Durban Girls College | Neutral | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | 1st VII | 11-9 | Danville Park Girls' High School | Home | Details | |||
15:10 | 1st VII | 11-7 | Epworth School | Home | Details | |||
14:50 | 2nd VII | 7-13 | Ashton International College Ballito | Home | Details | |||
15:30 | 2nd VII | 6-10 | Maris Stella | Home | Details | |||
16:10 | 2nd VII | 2-15 | Our Lady of Fatima Dominican Convent School Girls-U18A | Home | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:00 | Girls-U16A | v | Thomas More College | Away | Details | |||
17:30 | Girls-U16A | v | Invitational | Neutral | Details | |||
15:30 | Girls-U14A | 12-2 | Curro Hillcrest | Neutral | Details | |||
10:10 | Girls-U13A | 12-6 | Falcon College Junior | Neutral | Details | |||
13:30 | Girls-U13A | 9-7 | SAHETI | Neutral | Details | |||
16:10 | Girls-U13A | 4-11 | Crusaders Water Warriors | Neutral | Details | |||
14:00 | Girls-U11A | 11-0 | Reddam House Umhlanga | Away | Details | |||
15:20 | Girls-U11A | 3-4 | St Mary's School, Kloof Girls-U12A | Neutral | Details | |||
16:40 | Girls-U11A | 1-2 | Northlands Primary School | Neutral | Details |
There are no training sessions today.
There are no other events taking place today.