Sports Home | Durban Girls College |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:00 | Girls-U10A | ![]() ![]() | 8-5 | Curro Salt Rock | Neutral ![]() | Details | ![]() | |
15:00 | Girls-U10A | ![]() ![]() | 3-18 | ![]() | Chelsea Preparatory School | Neutral ![]() | Details | ![]() |
14:00 | Girls-U10B | ![]() | 20-0 | Curro Heritage House | Neutral ![]() | Details | ![]() | |
15:30 | Girls-U10B | ![]() | 14-3 | ![]() | Chelsea Preparatory School Girls-U10C | Neutral ![]() | Details | ![]() |
16:30 | Girls-U10B | ![]() | 15-0 | ![]() | Virginia Preparatory School | Neutral ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
15:00 | Girls-U18A | ![]() | 5-31 | ![]() | Ashton International College Ballito | Home ![]() | Details | ![]() |
15:00 | Girls-U18B | ![]() | 10-26 | ![]() | Ashton International College Ballito | Away ![]() | Details | ![]() |
15:00 | Girls-U18C | ![]() | 26-10 | Inanda Seminary | Home ![]() | Details | ![]() |
There are no training sessions today.
There are no other events taking place today.